US price of a pound of potatoes, annual average, 1988–2024
A pound of white potatoes averaged $0.26 in 1988. The yearly average first passed a dollar in 2023, the dearest year so far.
What does this axis measure?
Price ($/pound)
What does this axis measure?
Year
Reveal the axesHide the axes
- y ↑
- Price ($/pound)
- x →
- Year
Show the story, the data and the sourceHide the story, the data and the source
The data: 36 points
| Year | Price ($/pound) |
|---|---|
| 1988 | 0.261 |
| 1989 | 0.342 |
| 1990 | 0.371 |
| 1991 | 0.33 |
| 1992 | 0.304 |
| 1993 | 0.348 |
| 1994 | 0.374 |
| 1995 | 0.379 |
| 1996 | 0.381 |
| 1997 | 0.356 |
| 1998 | 0.376 |
| 1999 | 0.394 |
| 2000 | 0.38 |
| 2001 | 0.39 |
| 2002 | 0.493 |
| 2003 | 0.458 |
| 2004 | 0.454 |
| 2005 | 0.471 |
| 2006 | 0.534 |
| 2007 | 0.525 |
| 2008 | 0.631 |
| 2009 | 0.622 |
| 2010 | 0.577 |
| 2011 | 0.677 |
| 2012 | 0.659 |
| 2013 | 0.668 |
| 2014 | 0.674 |
| 2015 | 0.65 |
| 2016 | 0.681 |
| 2017 | 0.724 |
| 2018 | 0.74 |
| 2019 | 0.767 |
| 2021 | 0.78 |
| 2022 | 0.906 |
| 2023 | 1.005 |
| 2024 | 0.982 |
- Ran in puzzle #15 on October 11, 2026. Play it