Median spring weight of polar bears by age and sex
Cubs weigh about 12 kg in their first spring. Males reach a median 480 kg at age 18; the heaviest bear in the data, a male, weighed 639 kg.
What does this axis measure?
Body mass (kg)
What does this axis measure?
Age (years)
Reveal the axesHide the axes
- y ↑
- Body mass (kg)
- x →
- Age (years)
- Lines
- Female → Male
Show the story, the data and the sourceHide the story, the data and the source
The data: 20 points
| Age (years) | Body mass (kg), Male | Body mass (kg), Female |
|---|---|---|
| 0 | 12.2 | 12.3 |
| 1 | 104.5 | 80.7 |
| 2 | 176.4 | 137.9 |
| 3 | 212.5 | 155.1 |
| 4 | 240.9 | 175.5 |
| 5 | 267.7 | 175.8 |
| 6 | 313.6 | 176.9 |
| 7 | 351.5 | 186 |
| 8 | 340.2 | 173.5 |
| 9 | 359.5 | 195 |
| 10 | 377.1 | 192.8 |
| 11 | 390.1 | 211.8 |
| 12 | 430.9 | 190.5 |
| 13 | 431.4 | 193.2 |
| 14 | 451.3 | 214.1 |
| 15 | 408.9 | 183.7 |
| 16 | 462.7 | 202.3 |
| 17 | 453.1 | 218.6 |
| 18 | 480.2 | 207.3 |
| 19 | 454.7 | 221.4 |
- Ran in puzzle #29 on October 25, 2026. Play it