US federal minimum wage, not adjusted for inflation, 1938–2026
It has been raised 22 times since starting at $0.25 in 1938; the last raise, to $7.25, was in 2009.
What does this axis measure?
Wage ($/hour)
What does this axis measure?
Year
Reveal the axesHide the axes
- y ↑
- Wage ($/hour)
- x →
- Year
Show the story, the data and the sourceHide the story, the data and the source
The data: 24 points
| Year | Wage ($/hour) |
|---|---|
| 1938.75 | 0.25 |
| 1939.75 | 0.3 |
| 1945.75 | 0.4 |
| 1950 | 0.75 |
| 1956.167 | 1 |
| 1961.667 | 1.15 |
| 1963.667 | 1.25 |
| 1967.083 | 1.4 |
| 1968.083 | 1.6 |
| 1974.333 | 2 |
| 1975 | 2.1 |
| 1976 | 2.3 |
| 1978 | 2.65 |
| 1979 | 2.9 |
| 1980 | 3.1 |
| 1981 | 3.35 |
| 1990.25 | 3.8 |
| 1991.25 | 4.25 |
| 1996.75 | 4.75 |
| 1997.667 | 5.15 |
| 2007.5 | 5.85 |
| 2008.5 | 6.55 |
| 2009.5 | 7.25 |
| 2026.583 | 7.25 |
- Ran in puzzle #13 on October 9, 2026. Play it