Survivor premieres and finales: TV audience, seasons 1–40
The first finale, on August 23, 2000, drew 51.69 million viewers, the show's record and 3.3 times its premiere. Season 40 opened to 6.68 million and closed to 7.94 million.
What does this axis measure?
TV audience (millions)
What does this axis measure?
Season (number)
Reveal the axesHide the axes
- y ↑
- TV audience (millions)
- x →
- Season (number)
- Dots
- Premiere → Finale
Show the story, the data and the sourceHide the story, the data and the source
The data: 40 points
| Season (number) | TV audience (millions), Finale | TV audience (millions), Premiere |
|---|---|---|
| 1 | 51.69 | 15.51 |
| 2 | 36.35 | 45.37 |
| 3 | 27.26 | 23.84 |
| 4 | 25.87 | 23.19 |
| 5 | 24.08 | 23.05 |
| 6 | 22.29 | 23.26 |
| 7 | 25.23 | 21.5 |
| 8 | 24.76 | 33.53 |
| 9 | 19.72 | 20.06 |
| 10 | 20.8 | 23.66 |
| 11 | 21.18 | 18.41 |
| 12 | 17.07 | 19.2 |
| 13 | 16.42 | 18 |
| 14 | 13.63 | 16.68 |
| 15 | 15.1 | 15.35 |
| 16 | 12.92 | 14.02 |
| 17 | 13.77 | 13.05 |
| 18 | 12.94 | 13.63 |
| 19 | 13.97 | 11.66 |
| 20 | 13.46 | 14.15 |
| 21 | 13.58 | 12.23 |
| 22 | 13.3 | 11.17 |
| 23 | 13.07 | 10.74 |
| 24 | 10.34 | 10.79 |
| 25 | 11.46 | 11.37 |
| 26 | 10.16 | 8.94 |
| 27 | 10.19 | 9.73 |
| 28 | 9.58 | 9.4 |
| 29 | 9.79 | 9.75 |
| 30 | 9.74 | 10.04 |
| 31 | 9.45 | 9.7 |
| 32 | 9.54 | 8.3 |
| 33 | 9.09 | 9.46 |
| 34 | 8.48 | 7.64 |
| 35 | 8.7 | 8.33 |
| 36 | 7.31 | 8.19 |
| 37 | 7.72 | 7.83 |
| 38 | 7.21 | 7.75 |
| 39 | 6.52 | 6.29 |
| 40 | 7.94 | 6.68 |
- Ran in puzzle #43 on November 8, 2026. Play it