Recreation visits to the U.S. National Park System, 1990–2025
Visits fell 28% in 2020, the first year of the pandemic: from 328 million to 237 million. The record came in 2024, with 332 million.
What does this axis measure?
National Park System visits (millions)
What does this axis measure?
Year
Reveal the axesHide the axes
- y ↑
- National Park System visits (millions)
- x →
- Year
Show the story, the data and the sourceHide the story, the data and the source
The data: 36 points
| Year | National Park System visits (millions) |
|---|---|
| 1990 | 255.58 |
| 1991 | 267.84 |
| 1992 | 274.69 |
| 1993 | 273.12 |
| 1994 | 268.64 |
| 1995 | 269.56 |
| 1996 | 265.8 |
| 1997 | 275.24 |
| 1998 | 286.76 |
| 1999 | 287.13 |
| 2000 | 285.89 |
| 2001 | 279.87 |
| 2002 | 277.3 |
| 2003 | 266.23 |
| 2004 | 276.91 |
| 2005 | 273.49 |
| 2006 | 272.62 |
| 2007 | 275.58 |
| 2008 | 274.85 |
| 2009 | 285.58 |
| 2010 | 281.3 |
| 2011 | 278.94 |
| 2012 | 282.77 |
| 2013 | 273.63 |
| 2014 | 292.8 |
| 2015 | 307.25 |
| 2016 | 330.97 |
| 2017 | 330.88 |
| 2018 | 318.21 |
| 2019 | 327.52 |
| 2020 | 237.06 |
| 2021 | 297.12 |
| 2022 | 311.99 |
| 2023 | 325.5 |
| 2024 | 331.86 |
| 2025 | 323.01 |
- Ran in puzzle #19 on October 15, 2026. Play it