Cross-section of a light-aircraft wing, the NACA 2412 airfoil
NACA 2412 spells the shape: its centerline bows up 2% of the width, most at 40% from the nose, and it is 12% thick at most. The Cessna 172's wing is a modified 2412.
What does this axis measure?
Height above the baseline (% of width)
What does this axis measure?
Distance from the nose (% of width)
Reveal the axesHide the axes
- y ↑
- Height above the baseline (% of width)
- x →
- Distance from the nose (% of width)
- Lines
- Lower surface → Upper surface
Show the story, the data and the sourceHide the story, the data and the source
The data: 40 points
| Distance from the nose (% of width) | Height above the baseline (% of width), Upper surface | Height above the baseline (% of width), Lower surface |
|---|---|---|
| 0 | 0 | 0 |
| 0.162 | 0.889 | −0.557 |
| 0.647 | 1.6 | −1.192 |
| 1.453 | 2.316 | −1.774 |
| 2.573 | 3.027 | −2.297 |
| 4.001 | 3.724 | −2.758 |
| 5.727 | 4.397 | −3.157 |
| 7.74 | 5.038 | −3.492 |
| 10.027 | 5.635 | −3.763 |
| 12.573 | 6.181 | −3.971 |
| 15.362 | 6.664 | −4.117 |
| 18.376 | 7.078 | −4.204 |
| 21.595 | 7.415 | −4.237 |
| 24.998 | 7.669 | −4.221 |
| 28.563 | 7.837 | −4.162 |
| 32.267 | 7.916 | −4.067 |
| 36.086 | 7.904 | −3.945 |
| 39.995 | 7.803 | −3.803 |
| 43.969 | 7.625 | −3.64 |
| 47.983 | 7.384 | −3.45 |
| 52.009 | 7.088 | −3.239 |
| 56.022 | 6.741 | −3.013 |
| 59.996 | 6.351 | −2.779 |
| 63.906 | 5.924 | −2.539 |
| 67.725 | 5.468 | −2.299 |
| 71.429 | 4.989 | −2.062 |
| 74.994 | 4.496 | −1.831 |
| 78.397 | 3.995 | −1.608 |
| 81.615 | 3.496 | −1.394 |
| 84.629 | 3.004 | −1.193 |
| 87.418 | 2.529 | −1.005 |
| 89.965 | 2.078 | −0.831 |
| 92.252 | 1.657 | −0.674 |
| 94.265 | 1.276 | −0.534 |
| 95.991 | 0.94 | −0.412 |
| 97.419 | 0.656 | −0.311 |
| 98.539 | 0.429 | −0.231 |
| 99.344 | 0.264 | −0.173 |
| 99.829 | 0.163 | −0.137 |
| 99.992 | 0.129 | −0.126 |
- Ran in puzzle #30 on October 26, 2026. Play it