Sunrise and sunset in Grand Rapids, Michigan, on the 15th of each month, 2026
Sunrise is later in March than in February: the clocks go forward. On June 15 the sun is up from 6:03 a.m. to 9:24 p.m., on December 15 from 8:07 a.m. to 5:09 p.m.
What does this axis measure?
Clock time (hour)
What does this axis measure?
Month
Reveal the axesHide the axes
- y ↑
- Clock time (hour)
- x →
- Month
- Dots
- Sunrise → Sunset
Show the story, the data and the sourceHide the story, the data and the source
The data: 12 points
| Month | Clock time (hour), Sunset | Clock time (hour), Sunrise |
|---|---|---|
| 1 | 17.567 | 8.183 |
| 2 | 18.233 | 7.667 |
| 3 | 19.817 | 7.917 |
| 4 | 20.417 | 7.017 |
| 5 | 20.983 | 6.317 |
| 6 | 21.4 | 6.05 |
| 7 | 21.333 | 6.283 |
| 8 | 20.75 | 6.817 |
| 9 | 19.867 | 7.367 |
| 10 | 19 | 7.933 |
| 11 | 17.317 | 7.583 |
| 12 | 17.15 | 8.117 |
- Ran in puzzle #21 on October 17, 2026. Play it