Rubik's Cube: the 40 fastest solvers of each year by best average, 2004–2025
Each dot is one of the year's 40 fastest at their best official average of five solves. Their median fell from 21.3 seconds in 2004 to 5.3 in 2025.
What does this axis measure?
Average solve time (seconds)
What does this axis measure?
Year
Reveal the axesHide the axes
- y ↑
- Average solve time (seconds)
- x →
- Year
Show the story, the data and the sourceHide the story, the data and the source
The data: 880 points
| Year | Average solve time (seconds) |
|---|---|
| 2004 | 14.52 |
| 2004 | 16.19 |
| 2004 | 17.12 |
| 2004 | 17.62 |
| 2004 | 17.91 |
| 2004 | 18.15 |
| 2004 | 18.82 |
| 2004 | 18.96 |
| 2004 | 19.23 |
| 2004 | 19.28 |
| 2004 | 19.63 |
| 2004 | 19.72 |
| 2004 | 20.16 |
| 2004 | 20.19 |
| 2004 | 20.73 |
| 2004 | 20.85 |
| 2004 | 20.95 |
| 2004 | 21.09 |
| 2004 | 21.11 |
| 2004 | 21.33 |
| 2004 | 21.34 |
| 2004 | 21.39 |
| 2004 | 21.45 |
| 2004 | 21.62 |
| 2004 | 21.64 |
| 2004 | 23.31 |
| 2004 | 24.15 |
| 2004 | 24.24 |
| 2004 | 24.69 |
| 2004 | 24.88 |
| 2004 | 25.01 |
| 2004 | 25.17 |
| 2004 | 25.58 |
| 2004 | 25.8 |
| 2004 | 25.99 |
| 2004 | 26.06 |
| 2004 | 26.28 |
| 2004 | 26.55 |
| 2004 | 26.63 |
| 2004 | 26.73 |
| 2005 | 14.59 |
| 2005 | 15.1 |
| 2005 | 15.23 |
| 2005 | 15.29 |
| 2005 | 15.51 |
| 2005 | 15.54 |
| 2005 | 15.57 |
| 2005 | 15.83 |
| 2005 | 15.9 |
| 2005 | 15.96 |
| 2005 | 16.03 |
| 2005 | 16.21 |
| 2005 | 16.29 |
| 2005 | 16.53 |
| 2005 | 16.6 |
| 2005 | 16.91 |
| 2005 | 17.22 |
| 2005 | 17.28 |
| 2005 | 17.34 |
| 2005 | 17.59 |
| 2005 | 17.66 |
| 2005 | 17.69 |
| 2005 | 17.74 |
| 2005 | 17.86 |
| 2005 | 17.91 |
| 2005 | 17.92 |
| 2005 | 18 |
| 2005 | 18.02 |
| 2005 | 18.2 |
| 2005 | 18.26 |
| 2005 | 18.44 |
| 2005 | 18.59 |
| 2005 | 18.59 |
| 2005 | 18.6 |
| 2005 | 18.63 |
| 2005 | 18.65 |
| 2005 | 18.8 |
| 2005 | 18.99 |
| 2005 | 19.08 |
| 2005 | 19.13 |
| 2006 | 13.22 |
| 2006 | 13.34 |
| 2006 | 13.58 |
| 2006 | 13.77 |
| 2006 | 13.88 |
| 2006 | 14.13 |
| 2006 | 14.41 |
| 2006 | 14.51 |
| 2006 | 14.7 |
| 2006 | 14.81 |
| 2006 | 14.86 |
| 2006 | 14.91 |
| 2006 | 15.02 |
| 2006 | 15.05 |
| 2006 | 15.09 |
| 2006 | 15.15 |
| 2006 | 15.25 |
| 2006 | 15.26 |
| 2006 | 15.38 |
| 2006 | 15.51 |
| 2006 | 15.66 |
| 2006 | 15.82 |
| 2006 | 15.85 |
| 2006 | 15.86 |
| 2006 | 15.87 |
| 2006 | 15.94 |
| 2006 | 15.96 |
| 2006 | 16.06 |
| 2006 | 16.14 |
| 2006 | 16.24 |
| 2006 | 16.29 |
| 2006 | 16.3 |
| 2006 | 16.4 |
| 2006 | 16.46 |
| 2006 | 16.46 |
| 2006 | 16.54 |
| 2006 | 16.58 |
| 2006 | 16.62 |
| 2006 | 16.69 |
| 2006 | 16.7 |
| 2007 | 11.76 |
| 2007 | 12.36 |
| 2007 | 12.38 |
| 2007 | 12.46 |
| 2007 | 12.48 |
| 2007 | 12.57 |
| 2007 | 12.73 |
| 2007 | 12.97 |
| 2007 | 13.05 |
| 2007 | 13.05 |
| 2007 | 13.15 |
| 2007 | 13.17 |
| 2007 | 13.28 |
| 2007 | 13.33 |
| 2007 | 13.33 |
| 2007 | 13.34 |
| 2007 | 13.42 |
| 2007 | 13.47 |
| 2007 | 13.51 |
| 2007 | 13.58 |
| 2007 | 13.79 |
| 2007 | 13.88 |
| 2007 | 13.93 |
| 2007 | 14.01 |
| 2007 | 14.09 |
| 2007 | 14.11 |
| 2007 | 14.15 |
| 2007 | 14.24 |
| 2007 | 14.36 |
| 2007 | 14.37 |
| 2007 | 14.38 |
| 2007 | 14.39 |
| 2007 | 14.45 |
| 2007 | 14.6 |
| 2007 | 14.61 |
| 2007 | 14.61 |
| 2007 | 14.61 |
| 2007 | 14.62 |
| 2007 | 14.65 |
| 2007 | 14.65 |
| 2008 | 11.28 |
| 2008 | 11.32 |
| 2008 | 11.42 |
| 2008 | 11.48 |
| 2008 | 11.5 |
| 2008 | 11.5 |
| 2008 | 11.68 |
| 2008 | 11.82 |
| 2008 | 11.89 |
| 2008 | 11.93 |
| 2008 | 11.97 |
| 2008 | 11.99 |
| 2008 | 12.09 |
| 2008 | 12.1 |
| 2008 | 12.23 |
| 2008 | 12.26 |
| 2008 | 12.27 |
| 2008 | 12.35 |
| 2008 | 12.49 |
| 2008 | 12.5 |
| 2008 | 12.56 |
| 2008 | 12.7 |
| 2008 | 12.72 |
| 2008 | 12.74 |
| 2008 | 12.76 |
| 2008 | 12.85 |
| 2008 | 12.9 |
| 2008 | 12.91 |
| 2008 | 13.1 |
| 2008 | 13.14 |
| 2008 | 13.14 |
| 2008 | 13.23 |
| 2008 | 13.23 |
| 2008 | 13.24 |
| 2008 | 13.25 |
| 2008 | 13.3 |
| 2008 | 13.32 |
| 2008 | 13.33 |
| 2008 | 13.46 |
| 2008 | 13.49 |
| 2009 | 10.07 |
| 2009 | 10.42 |
| 2009 | 10.49 |
| 2009 | 10.61 |
| 2009 | 10.71 |
| 2009 | 10.74 |
| 2009 | 10.91 |
| 2009 | 11.04 |
| 2009 | 11.11 |
| 2009 | 11.19 |
| 2009 | 11.45 |
| 2009 | 11.48 |
| 2009 | 11.5 |
| 2009 | 11.51 |
| 2009 | 11.55 |
| 2009 | 11.68 |
| 2009 | 11.7 |
| 2009 | 11.75 |
| 2009 | 11.76 |
| 2009 | 11.78 |
| 2009 | 11.8 |
| 2009 | 11.83 |
| 2009 | 11.85 |
| 2009 | 11.85 |
| 2009 | 11.89 |
| 2009 | 11.92 |
| 2009 | 12.01 |
| 2009 | 12.07 |
| 2009 | 12.1 |
| 2009 | 12.17 |
| 2009 | 12.19 |
| 2009 | 12.2 |
| 2009 | 12.21 |
| 2009 | 12.21 |
| 2009 | 12.26 |
| 2009 | 12.27 |
| 2009 | 12.28 |
| 2009 | 12.3 |
| 2009 | 12.32 |
| 2009 | 12.33 |
| 2010 | 7.91 |
| 2010 | 8.91 |
| 2010 | 9.03 |
| 2010 | 9.31 |
| 2010 | 9.68 |
| 2010 | 9.76 |
| 2010 | 9.81 |
| 2010 | 9.87 |
| 2010 | 9.9 |
| 2010 | 9.94 |
| 2010 | 9.95 |
| 2010 | 10.05 |
| 2010 | 10.07 |
| 2010 | 10.12 |
| 2010 | 10.15 |
| 2010 | 10.18 |
| 2010 | 10.21 |
| 2010 | 10.28 |
| 2010 | 10.28 |
| 2010 | 10.31 |
| 2010 | 10.32 |
| 2010 | 10.39 |
| 2010 | 10.41 |
| 2010 | 10.42 |
| 2010 | 10.5 |
| 2010 | 10.53 |
| 2010 | 10.59 |
| 2010 | 10.65 |
| 2010 | 10.67 |
| 2010 | 10.69 |
| 2010 | 10.71 |
| 2010 | 10.72 |
| 2010 | 10.77 |
| 2010 | 10.79 |
| 2010 | 10.79 |
| 2010 | 10.8 |
| 2010 | 10.83 |
| 2010 | 10.86 |
| 2010 | 10.87 |
| 2010 | 10.87 |
| 2011 | 7.64 |
| 2011 | 8.27 |
| 2011 | 8.46 |
| 2011 | 8.52 |
| 2011 | 8.54 |
| 2011 | 8.65 |
| 2011 | 8.81 |
| 2011 | 8.87 |
| 2011 | 8.91 |
| 2011 | 8.92 |
| 2011 | 8.93 |
| 2011 | 9.08 |
| 2011 | 9.32 |
| 2011 | 9.35 |
| 2011 | 9.37 |
| 2011 | 9.4 |
| 2011 | 9.42 |
| 2011 | 9.46 |
| 2011 | 9.47 |
| 2011 | 9.48 |
| 2011 | 9.49 |
| 2011 | 9.53 |
| 2011 | 9.57 |
| 2011 | 9.65 |
| 2011 | 9.69 |
| 2011 | 9.72 |
| 2011 | 9.77 |
| 2011 | 9.79 |
| 2011 | 9.82 |
| 2011 | 9.86 |
| 2011 | 9.88 |
| 2011 | 9.89 |
| 2011 | 9.9 |
| 2011 | 9.9 |
| 2011 | 9.9 |
| 2011 | 9.93 |
| 2011 | 9.97 |
| 2011 | 9.98 |
| 2011 | 10 |
| 2011 | 10.01 |
| 2012 | 7.53 |
| 2012 | 7.66 |
| 2012 | 8.21 |
| 2012 | 8.25 |
| 2012 | 8.38 |
| 2012 | 8.62 |
| 2012 | 8.67 |
| 2012 | 8.74 |
| 2012 | 8.76 |
| 2012 | 8.89 |
| 2012 | 8.9 |
| 2012 | 8.93 |
| 2012 | 8.98 |
| 2012 | 9.01 |
| 2012 | 9.02 |
| 2012 | 9.05 |
| 2012 | 9.15 |
| 2012 | 9.15 |
| 2012 | 9.16 |
| 2012 | 9.18 |
| 2012 | 9.23 |
| 2012 | 9.24 |
| 2012 | 9.27 |
| 2012 | 9.33 |
| 2012 | 9.37 |
| 2012 | 9.39 |
| 2012 | 9.4 |
| 2012 | 9.43 |
| 2012 | 9.43 |
| 2012 | 9.43 |
| 2012 | 9.45 |
| 2012 | 9.48 |
| 2012 | 9.5 |
| 2012 | 9.51 |
| 2012 | 9.53 |
| 2012 | 9.54 |
| 2012 | 9.55 |
| 2012 | 9.56 |
| 2012 | 9.56 |
| 2012 | 9.57 |
| 2013 | 6.54 |
| 2013 | 7.68 |
| 2013 | 7.85 |
| 2013 | 8.21 |
| 2013 | 8.32 |
| 2013 | 8.35 |
| 2013 | 8.42 |
| 2013 | 8.43 |
| 2013 | 8.46 |
| 2013 | 8.47 |
| 2013 | 8.48 |
| 2013 | 8.49 |
| 2013 | 8.5 |
| 2013 | 8.5 |
| 2013 | 8.63 |
| 2013 | 8.65 |
| 2013 | 8.7 |
| 2013 | 8.72 |
| 2013 | 8.74 |
| 2013 | 8.77 |
| 2013 | 8.79 |
| 2013 | 8.79 |
| 2013 | 8.81 |
| 2013 | 8.9 |
| 2013 | 8.92 |
| 2013 | 8.94 |
| 2013 | 8.95 |
| 2013 | 8.96 |
| 2013 | 8.98 |
| 2013 | 8.99 |
| 2013 | 9 |
| 2013 | 9 |
| 2013 | 9.01 |
| 2013 | 9.02 |
| 2013 | 9.07 |
| 2013 | 9.08 |
| 2013 | 9.09 |
| 2013 | 9.09 |
| 2013 | 9.14 |
| 2013 | 9.15 |
| 2014 | 6.77 |
| 2014 | 7.45 |
| 2014 | 7.5 |
| 2014 | 7.5 |
| 2014 | 7.52 |
| 2014 | 7.6 |
| 2014 | 7.69 |
| 2014 | 7.82 |
| 2014 | 7.91 |
| 2014 | 7.98 |
| 2014 | 8.01 |
| 2014 | 8.06 |
| 2014 | 8.09 |
| 2014 | 8.09 |
| 2014 | 8.11 |
| 2014 | 8.26 |
| 2014 | 8.29 |
| 2014 | 8.34 |
| 2014 | 8.37 |
| 2014 | 8.42 |
| 2014 | 8.48 |
| 2014 | 8.48 |
| 2014 | 8.5 |
| 2014 | 8.53 |
| 2014 | 8.59 |
| 2014 | 8.68 |
| 2014 | 8.7 |
| 2014 | 8.7 |
| 2014 | 8.71 |
| 2014 | 8.71 |
| 2014 | 8.74 |
| 2014 | 8.75 |
| 2014 | 8.75 |
| 2014 | 8.75 |
| 2014 | 8.79 |
| 2014 | 8.79 |
| 2014 | 8.8 |
| 2014 | 8.8 |
| 2014 | 8.8 |
| 2014 | 8.85 |
| 2015 | 6.57 |
| 2015 | 7.13 |
| 2015 | 7.13 |
| 2015 | 7.24 |
| 2015 | 7.37 |
| 2015 | 7.53 |
| 2015 | 7.56 |
| 2015 | 7.57 |
| 2015 | 7.69 |
| 2015 | 7.69 |
| 2015 | 7.73 |
| 2015 | 7.74 |
| 2015 | 7.75 |
| 2015 | 7.78 |
| 2015 | 7.85 |
| 2015 | 7.91 |
| 2015 | 7.92 |
| 2015 | 7.92 |
| 2015 | 7.97 |
| 2015 | 7.98 |
| 2015 | 7.98 |
| 2015 | 8.02 |
| 2015 | 8.03 |
| 2015 | 8.05 |
| 2015 | 8.07 |
| 2015 | 8.09 |
| 2015 | 8.14 |
| 2015 | 8.14 |
| 2015 | 8.21 |
| 2015 | 8.24 |
| 2015 | 8.24 |
| 2015 | 8.27 |
| 2015 | 8.29 |
| 2015 | 8.35 |
| 2015 | 8.36 |
| 2015 | 8.36 |
| 2015 | 8.37 |
| 2015 | 8.37 |
| 2015 | 8.38 |
| 2015 | 8.39 |
| 2016 | 6.45 |
| 2016 | 6.81 |
| 2016 | 6.83 |
| 2016 | 7.05 |
| 2016 | 7.06 |
| 2016 | 7.1 |
| 2016 | 7.16 |
| 2016 | 7.2 |
| 2016 | 7.3 |
| 2016 | 7.32 |
| 2016 | 7.35 |
| 2016 | 7.38 |
| 2016 | 7.38 |
| 2016 | 7.49 |
| 2016 | 7.51 |
| 2016 | 7.52 |
| 2016 | 7.61 |
| 2016 | 7.61 |
| 2016 | 7.66 |
| 2016 | 7.67 |
| 2016 | 7.7 |
| 2016 | 7.8 |
| 2016 | 7.83 |
| 2016 | 7.85 |
| 2016 | 7.86 |
| 2016 | 7.87 |
| 2016 | 7.88 |
| 2016 | 7.89 |
| 2016 | 7.92 |
| 2016 | 7.93 |
| 2016 | 7.94 |
| 2016 | 7.98 |
| 2016 | 7.99 |
| 2016 | 7.99 |
| 2016 | 8 |
| 2016 | 8.01 |
| 2016 | 8.04 |
| 2016 | 8.06 |
| 2016 | 8.1 |
| 2016 | 8.1 |
| 2017 | 5.8 |
| 2017 | 6.18 |
| 2017 | 6.43 |
| 2017 | 6.51 |
| 2017 | 6.53 |
| 2017 | 6.64 |
| 2017 | 6.77 |
| 2017 | 6.82 |
| 2017 | 6.82 |
| 2017 | 6.83 |
| 2017 | 6.86 |
| 2017 | 6.95 |
| 2017 | 7 |
| 2017 | 7.09 |
| 2017 | 7.19 |
| 2017 | 7.35 |
| 2017 | 7.39 |
| 2017 | 7.4 |
| 2017 | 7.44 |
| 2017 | 7.46 |
| 2017 | 7.46 |
| 2017 | 7.46 |
| 2017 | 7.48 |
| 2017 | 7.48 |
| 2017 | 7.51 |
| 2017 | 7.51 |
| 2017 | 7.51 |
| 2017 | 7.53 |
| 2017 | 7.54 |
| 2017 | 7.57 |
| 2017 | 7.58 |
| 2017 | 7.58 |
| 2017 | 7.58 |
| 2017 | 7.59 |
| 2017 | 7.6 |
| 2017 | 7.6 |
| 2017 | 7.63 |
| 2017 | 7.63 |
| 2017 | 7.66 |
| 2017 | 7.66 |
| 2018 | 5.91 |
| 2018 | 5.95 |
| 2018 | 6.06 |
| 2018 | 6.31 |
| 2018 | 6.37 |
| 2018 | 6.38 |
| 2018 | 6.46 |
| 2018 | 6.52 |
| 2018 | 6.55 |
| 2018 | 6.64 |
| 2018 | 6.65 |
| 2018 | 6.66 |
| 2018 | 6.7 |
| 2018 | 6.72 |
| 2018 | 6.75 |
| 2018 | 6.75 |
| 2018 | 6.76 |
| 2018 | 6.78 |
| 2018 | 6.83 |
| 2018 | 6.86 |
| 2018 | 6.87 |
| 2018 | 6.89 |
| 2018 | 6.93 |
| 2018 | 7.04 |
| 2018 | 7.05 |
| 2018 | 7.05 |
| 2018 | 7.08 |
| 2018 | 7.11 |
| 2018 | 7.13 |
| 2018 | 7.14 |
| 2018 | 7.18 |
| 2018 | 7.18 |
| 2018 | 7.19 |
| 2018 | 7.2 |
| 2018 | 7.2 |
| 2018 | 7.21 |
| 2018 | 7.21 |
| 2018 | 7.22 |
| 2018 | 7.23 |
| 2018 | 7.24 |
| 2019 | 5.53 |
| 2019 | 5.83 |
| 2019 | 5.98 |
| 2019 | 6.12 |
| 2019 | 6.13 |
| 2019 | 6.24 |
| 2019 | 6.25 |
| 2019 | 6.28 |
| 2019 | 6.29 |
| 2019 | 6.31 |
| 2019 | 6.38 |
| 2019 | 6.4 |
| 2019 | 6.44 |
| 2019 | 6.49 |
| 2019 | 6.55 |
| 2019 | 6.58 |
| 2019 | 6.6 |
| 2019 | 6.62 |
| 2019 | 6.69 |
| 2019 | 6.7 |
| 2019 | 6.71 |
| 2019 | 6.72 |
| 2019 | 6.73 |
| 2019 | 6.73 |
| 2019 | 6.73 |
| 2019 | 6.74 |
| 2019 | 6.78 |
| 2019 | 6.78 |
| 2019 | 6.79 |
| 2019 | 6.79 |
| 2019 | 6.79 |
| 2019 | 6.81 |
| 2019 | 6.81 |
| 2019 | 6.84 |
| 2019 | 6.92 |
| 2019 | 6.92 |
| 2019 | 6.94 |
| 2019 | 6.94 |
| 2019 | 6.96 |
| 2019 | 6.96 |
| 2020 | 5.59 |
| 2020 | 5.86 |
| 2020 | 6.18 |
| 2020 | 6.19 |
| 2020 | 6.42 |
| 2020 | 6.46 |
| 2020 | 6.5 |
| 2020 | 6.51 |
| 2020 | 6.56 |
| 2020 | 6.59 |
| 2020 | 6.62 |
| 2020 | 6.73 |
| 2020 | 6.74 |
| 2020 | 6.81 |
| 2020 | 6.82 |
| 2020 | 6.85 |
| 2020 | 6.86 |
| 2020 | 6.89 |
| 2020 | 6.9 |
| 2020 | 6.92 |
| 2020 | 6.96 |
| 2020 | 6.98 |
| 2020 | 7.01 |
| 2020 | 7.05 |
| 2020 | 7.07 |
| 2020 | 7.1 |
| 2020 | 7.1 |
| 2020 | 7.13 |
| 2020 | 7.18 |
| 2020 | 7.18 |
| 2020 | 7.18 |
| 2020 | 7.2 |
| 2020 | 7.22 |
| 2020 | 7.23 |
| 2020 | 7.23 |
| 2020 | 7.24 |
| 2020 | 7.24 |
| 2020 | 7.26 |
| 2020 | 7.27 |
| 2020 | 7.27 |
| 2021 | 5.09 |
| 2021 | 5.32 |
| 2021 | 5.48 |
| 2021 | 5.57 |
| 2021 | 5.68 |
| 2021 | 5.83 |
| 2021 | 6.01 |
| 2021 | 6.06 |
| 2021 | 6.12 |
| 2021 | 6.14 |
| 2021 | 6.16 |
| 2021 | 6.21 |
| 2021 | 6.28 |
| 2021 | 6.31 |
| 2021 | 6.4 |
| 2021 | 6.46 |
| 2021 | 6.52 |
| 2021 | 6.54 |
| 2021 | 6.57 |
| 2021 | 6.61 |
| 2021 | 6.61 |
| 2021 | 6.62 |
| 2021 | 6.62 |
| 2021 | 6.64 |
| 2021 | 6.64 |
| 2021 | 6.66 |
| 2021 | 6.66 |
| 2021 | 6.76 |
| 2021 | 6.8 |
| 2021 | 6.81 |
| 2021 | 6.83 |
| 2021 | 6.85 |
| 2021 | 6.85 |
| 2021 | 6.86 |
| 2021 | 6.87 |
| 2021 | 6.89 |
| 2021 | 6.94 |
| 2021 | 6.94 |
| 2021 | 6.95 |
| 2021 | 7.01 |
| 2022 | 4.86 |
| 2022 | 4.86 |
| 2022 | 5.03 |
| 2022 | 5.25 |
| 2022 | 5.48 |
| 2022 | 5.57 |
| 2022 | 5.72 |
| 2022 | 5.78 |
| 2022 | 5.83 |
| 2022 | 5.87 |
| 2022 | 5.9 |
| 2022 | 5.91 |
| 2022 | 5.91 |
| 2022 | 5.93 |
| 2022 | 5.93 |
| 2022 | 6.02 |
| 2022 | 6.08 |
| 2022 | 6.1 |
| 2022 | 6.13 |
| 2022 | 6.17 |
| 2022 | 6.18 |
| 2022 | 6.21 |
| 2022 | 6.22 |
| 2022 | 6.22 |
| 2022 | 6.24 |
| 2022 | 6.25 |
| 2022 | 6.26 |
| 2022 | 6.26 |
| 2022 | 6.29 |
| 2022 | 6.29 |
| 2022 | 6.31 |
| 2022 | 6.33 |
| 2022 | 6.34 |
| 2022 | 6.35 |
| 2022 | 6.41 |
| 2022 | 6.43 |
| 2022 | 6.43 |
| 2022 | 6.45 |
| 2022 | 6.46 |
| 2022 | 6.46 |
| 2023 | 4.48 |
| 2023 | 4.96 |
| 2023 | 5.01 |
| 2023 | 5.06 |
| 2023 | 5.15 |
| 2023 | 5.16 |
| 2023 | 5.24 |
| 2023 | 5.29 |
| 2023 | 5.44 |
| 2023 | 5.51 |
| 2023 | 5.54 |
| 2023 | 5.55 |
| 2023 | 5.63 |
| 2023 | 5.63 |
| 2023 | 5.66 |
| 2023 | 5.67 |
| 2023 | 5.68 |
| 2023 | 5.71 |
| 2023 | 5.75 |
| 2023 | 5.75 |
| 2023 | 5.77 |
| 2023 | 5.81 |
| 2023 | 5.83 |
| 2023 | 5.84 |
| 2023 | 5.84 |
| 2023 | 5.86 |
| 2023 | 5.88 |
| 2023 | 5.92 |
| 2023 | 5.92 |
| 2023 | 5.93 |
| 2023 | 5.93 |
| 2023 | 5.95 |
| 2023 | 5.96 |
| 2023 | 5.96 |
| 2023 | 5.97 |
| 2023 | 5.99 |
| 2023 | 6 |
| 2023 | 6.02 |
| 2023 | 6.03 |
| 2023 | 6.04 |
| 2024 | 4.05 |
| 2024 | 4.32 |
| 2024 | 4.74 |
| 2024 | 4.84 |
| 2024 | 4.94 |
| 2024 | 5.06 |
| 2024 | 5.09 |
| 2024 | 5.11 |
| 2024 | 5.16 |
| 2024 | 5.27 |
| 2024 | 5.39 |
| 2024 | 5.42 |
| 2024 | 5.44 |
| 2024 | 5.45 |
| 2024 | 5.49 |
| 2024 | 5.54 |
| 2024 | 5.55 |
| 2024 | 5.56 |
| 2024 | 5.56 |
| 2024 | 5.57 |
| 2024 | 5.57 |
| 2024 | 5.58 |
| 2024 | 5.58 |
| 2024 | 5.58 |
| 2024 | 5.59 |
| 2024 | 5.6 |
| 2024 | 5.6 |
| 2024 | 5.61 |
| 2024 | 5.62 |
| 2024 | 5.62 |
| 2024 | 5.62 |
| 2024 | 5.63 |
| 2024 | 5.64 |
| 2024 | 5.66 |
| 2024 | 5.69 |
| 2024 | 5.69 |
| 2024 | 5.7 |
| 2024 | 5.71 |
| 2024 | 5.72 |
| 2024 | 5.72 |
| 2025 | 3.9 |
| 2025 | 4.15 |
| 2025 | 4.49 |
| 2025 | 4.59 |
| 2025 | 4.67 |
| 2025 | 4.69 |
| 2025 | 4.72 |
| 2025 | 4.88 |
| 2025 | 4.91 |
| 2025 | 4.95 |
| 2025 | 4.98 |
| 2025 | 5 |
| 2025 | 5.03 |
| 2025 | 5.11 |
| 2025 | 5.13 |
| 2025 | 5.21 |
| 2025 | 5.21 |
| 2025 | 5.21 |
| 2025 | 5.24 |
| 2025 | 5.25 |
| 2025 | 5.26 |
| 2025 | 5.27 |
| 2025 | 5.28 |
| 2025 | 5.29 |
| 2025 | 5.3 |
| 2025 | 5.33 |
| 2025 | 5.33 |
| 2025 | 5.35 |
| 2025 | 5.38 |
| 2025 | 5.38 |
| 2025 | 5.44 |
| 2025 | 5.44 |
| 2025 | 5.49 |
| 2025 | 5.5 |
| 2025 | 5.5 |
| 2025 | 5.55 |
| 2025 | 5.55 |
| 2025 | 5.56 |
| 2025 | 5.59 |
| 2025 | 5.63 |
- Ran in puzzle #36 on November 1, 2026. Play it